
Warlords Hall of Fame
Armies of the West | Forces of the Dark Lord | ||||||
---|---|---|---|---|---|---|---|
Rank | Name | Race | Class | Rank | Name | Race | Class |
1 | Dubb | Beorning | Adventurer | 1 | Ugúlukk | Morruhk | Mountaineer |
2 | Boltok | Noldorin | Wizard | 2 | Lonewülf | Black Númenórean | Beastmaster |
3 | Reich | Broadbeam | Mountaineer | 3 | Throxzum | Zaugurz | Cut-Throat |
4 | Eolo | Silvan | Ranger | 4 | Tâcö | Morruhk | Warg-rider |
5 | Agerno | Silvan | Footpad | 5 | Glacius | Black Númenórean | Wizard |
6 | Tjemara | Noldorin | Heroine | 6 | Nockrip | Zaugurz | Veteran |
7 | Pation | Noldorin | Hero | 7 | Malantur | Black Númenórean | Patriarch |
8 | Nemisa | Harfoot | Scout | 8 | Ramangth | Black Númenórean | Wanderer |
9 | Calamoor | Sindarin | Hero | 9 | Naomi | Black Númenórean | Witch |
10 | Dvaden | Firebeard | Ranger | 10 | Zambin | Zaugurz | Champion |
War status
The armies of the West prevail over the forces of the Dark Lord.
Fighting has been limited to a few skirmishes.
A few great captains of the Dark Lord were boldly slain, latest kill being 9 days ago.
A few soldiers of the West were boldly slain, latest kill being 4 days ago.
Generated on Sat Apr 26 10:07:58 2025